


57.37%4,934 GamesPick rate51.16%Win rate
Domination

























Precision


































30.35%2,610 GamesPick rate44.98%Win rate
Domination

























Precision































ADVERTISEMENTRemove Ads
KarthusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 54.124,459 Games | 48.46% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEQWQRQEQEREEWW | 75.1%4,235 Games | 57.73% |
Starter Items | ||
---|---|---|
![]() ![]() | 49.2%3,947 Games | 49.46% |
![]() | 26.75%2,146 Games | 47.34% |
Boots | ||
---|---|---|
![]() | 99.19%7,245 Games | 49.28% |
![]() | 0.66%48 Games | 39.58% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 17.75%984 Games | 51.73% |
![]() ![]() ![]() | 11.88%659 Games | 49.01% |
![]() ![]() ![]() | 8.17%453 Games | 50.77% |
![]() ![]() ![]() | 5.48%304 Games | 54.28% |
![]() ![]() ![]() | 4.85%269 Games | 54.28% |
Fourth Item | |
---|---|
![]() | 57.9%962 Games |
![]() | 59.42%828 Games |
![]() | 53.86%440 Games |
![]() | 59.9%207 Games |
![]() | 88.05%159 Games |
Fifth Item | |
---|---|
![]() | 58.2%311 Games |
![]() | 64.62%195 Games |
![]() | 63.64%187 Games |
![]() | 80.85%94 Games |
![]() | 58.02%81 Games |
Sixth Item | |
---|---|
![]() | 62.5%32 Games |
![]() | 71.88%32 Games |
![]() | 65.38%26 Games |
![]() | 52.17%23 Games |
![]() | 45.45%22 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5