


60.38%19,023 GamesPick rate51.59%Win rate
Domination

























Precision


































29.47%9,285 GamesPick rate46.28%Win rate
Domination

























Precision































ADVERTISEMENTRemove Ads
KarthusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 55.8817,140 Games | 49.22% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEQWQRQEQEREEWW | 77.05%16,501 Games | 57.91% |
Starter Items | ||
---|---|---|
![]() ![]() | 53.16%16,513 Games | 50.51% |
![]() | 25.27%7,849 Games | 48.63% |
Boots | ||
---|---|---|
![]() | 98.74%28,057 Games | 50.67% |
![]() | 0.78%222 Games | 34.68% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 16.32%3,537 Games | 51.94% |
![]() ![]() ![]() | 10.86%2,355 Games | 49.17% |
![]() ![]() ![]() | 10.13%2,197 Games | 53.16% |
![]() ![]() ![]() | 5.31%1,152 Games | 50.52% |
![]() ![]() ![]() | 5.12%1,110 Games | 53.24% |
Fourth Item | |
---|---|
![]() | 54.68%3,387 Games |
![]() | 60.21%3,081 Games |
![]() | 55.59%1,817 Games |
![]() | 65.87%958 Games |
![]() | 91.61%572 Games |
Fifth Item | |
---|---|
![]() | 62.32%1,173 Games |
![]() | 64.52%730 Games |
![]() | 57.16%663 Games |
![]() | 56.86%306 Games |
![]() | 88.1%252 Games |
Sixth Item | |
---|---|
![]() | 61.87%139 Games |
![]() | 56.73%104 Games |
![]() | 66.34%101 Games |
![]() | 48.51%101 Games |
![]() | 55.88%68 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 488,622 Games
- 75,736 Games
- 59,153 Games
- 56,670 Games
- 53,546 Games