


55.05%13,573 GamesPick rate52.41%Win rate
Domination

























Precision


































21.16%5,217 GamesPick rate49.51%Win rate
Domination

























Precision































ADVERTISEMENTRemove Ads
KatarinaSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 81.3419,470 Games | 51.73% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 87.24%13,645 Games | 58.2% |
Starter Items | ||
---|---|---|
![]() ![]() | 44.86%10,872 Games | 51.8% |
![]() ![]() | 26.01%6,303 Games | 51.12% |
Boots | ||
---|---|---|
![]() | 82.44%18,726 Games | 52.69% |
![]() | 11.93%2,710 Games | 49.74% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 14.22%2,373 Games | 46.23% |
![]() ![]() ![]() | 10%1,668 Games | 50.66% |
![]() ![]() ![]() ![]() | 9.33%1,557 Games | 56.65% |
![]() ![]() ![]() ![]() | 6.81%1,136 Games | 64% |
![]() ![]() ![]() ![]() | 4.12%687 Games | 79.04% |
Fourth Item | |
---|---|
![]() | 61.82%2,763 Games |
![]() | 58.47%2,249 Games |
![]() | 53.68%1,373 Games |
![]() | 83.93%616 Games |
![]() | 65.14%393 Games |
Fifth Item | |
---|---|
![]() | 62.38%949 Games |
![]() | 63.92%693 Games |
![]() | 61.8%610 Games |
![]() | 79.19%298 Games |
![]() | 54.86%257 Games |
Sixth Item | |
---|---|
![]() | 68.89%90 Games |
![]() | 52.7%74 Games |
![]() | 47.06%51 Games |
![]() | 54.55%33 Games |
![]() | 32.14%28 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 311,790 Games
- 264,456 Games
- 126,207 Games
- 98,932 Games
- 88,937 Games