


51.35%55,361 GamesPick rate52.29%Win rate
Domination

























Precision


































18.41%19,852 GamesPick rate49.20%Win rate
Domination

























Precision































ADVERTISEMENTRemove Ads
KatarinaSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 77.281,096 Games | 51.65% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 88.68%56,557 Games | 60.44% |
Starter Items | ||
---|---|---|
![]() ![]() | 44.25%47,025 Games | 52.51% |
![]() ![]() | 29.24%31,071 Games | 50.5% |
Boots | ||
---|---|---|
![]() | 83.99%82,787 Games | 52.64% |
![]() | 10.85%10,690 Games | 50.48% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 15.65%10,139 Games | 47.3% |
![]() ![]() ![]() ![]() | 12.72%8,238 Games | 59.3% |
![]() ![]() ![]() | 8.98%5,817 Games | 50.73% |
![]() ![]() ![]() ![]() | 8.01%5,190 Games | 64.97% |
![]() ![]() ![]() ![]() | 3.42%2,213 Games | 84.95% |
Fourth Item | |
---|---|
![]() | 61.8%8,801 Games |
![]() | 62.62%7,534 Games |
![]() | 53.51%4,233 Games |
![]() | 85.78%2,285 Games |
![]() | 68.7%1,262 Games |
Fifth Item | |
---|---|
![]() | 59.22%2,371 Games |
![]() | 65.72%1,698 Games |
![]() | 66.2%1,358 Games |
![]() | 77.48%906 Games |
![]() | 57.69%683 Games |
Sixth Item | |
---|---|
![]() | 53.55%155 Games |
![]() | 63.24%136 Games |
![]() | 44.16%77 Games |
![]() | 66.2%71 Games |
![]() | 60.66%61 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 311,790 Games
- 264,456 Games
- 126,207 Games
- 98,932 Games
- 88,937 Games