


51.37%54,822 GamesPick rate52.31%Win rate
Domination

























Precision


































18.43%19,669 GamesPick rate49.22%Win rate
Domination

























Precision































ADVERTISEMENTRemove Ads
KatarinaSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 77.2580,313 Games | 51.66% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 88.67%56,001 Games | 60.44% |
Starter Items | ||
---|---|---|
![]() ![]() | 44.27%46,566 Games | 52.54% |
![]() ![]() | 29.23%30,745 Games | 50.51% |
Boots | ||
---|---|---|
![]() | 83.99%81,949 Games | 52.65% |
![]() | 10.86%10,593 Games | 50.5% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 15.67%10,051 Games | 47.32% |
![]() ![]() ![]() ![]() | 12.69%8,138 Games | 59.29% |
![]() ![]() ![]() | 8.99%5,767 Games | 50.82% |
![]() ![]() ![]() ![]() | 8.01%5,137 Games | 64.98% |
![]() ![]() ![]() ![]() | 3.43%2,199 Games | 84.99% |
Fourth Item | |
---|---|
![]() | 61.8%8,801 Games |
![]() | 62.62%7,534 Games |
![]() | 53.51%4,233 Games |
![]() | 85.78%2,285 Games |
![]() | 68.7%1,262 Games |
Fifth Item | |
---|---|
![]() | 59.22%2,371 Games |
![]() | 65.72%1,698 Games |
![]() | 66.2%1,358 Games |
![]() | 77.48%906 Games |
![]() | 57.69%683 Games |
Sixth Item | |
---|---|
![]() | 53.55%155 Games |
![]() | 63.24%136 Games |
![]() | 44.16%77 Games |
![]() | 66.2%71 Games |
![]() | 60.66%61 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 311,790 Games
- 264,456 Games
- 126,207 Games
- 98,932 Games
- 88,937 Games