


52.28%20,397 GamesPick rate51.34%Win rate
Precision



























Domination


































19.70%7,686 GamesPick rate51.91%Win rate
Precision



























Domination































ADVERTISEMENTRemove Ads
KindredSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 98.5538,062 Games | 51.51% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEQQRQWQWRWWEE | 77.04%15,740 Games | 64.93% |
Starter Items | ||
---|---|---|
![]() ![]() | 57.52%23,099 Games | 52.13% |
![]() | 16.81%6,749 Games | 49.84% |
Boots | ||
---|---|---|
![]() | 45.09%15,230 Games | 53.91% |
![]() | 25.64%8,662 Games | 55.23% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 14.75%3,459 Games | 62.13% |
![]() ![]() ![]() | 13.53%3,174 Games | 61.59% |
![]() ![]() ![]() | 10.14%2,379 Games | 57.38% |
![]() ![]() ![]() | 7.81%1,831 Games | 61% |
![]() ![]() ![]() | 4.73%1,109 Games | 57.44% |
Fourth Item | |
---|---|
![]() | 65.25%2,181 Games |
![]() | 65.01%1,952 Games |
![]() | 62.25%1,939 Games |
![]() | 60.55%763 Games |
![]() | 58.43%741 Games |
Fifth Item | |
---|---|
![]() | 65.84%527 Games |
![]() | 70.27%518 Games |
![]() | 60.71%336 Games |
![]() | 64.96%254 Games |
![]() | 54.45%191 Games |
Sixth Item | |
---|---|
![]() | 64.91%57 Games |
![]() | 58.82%17 Games |
![]() | 69.23%13 Games |
![]() | 91.67%12 Games |
![]() | 45.45%11 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5