


54.60%13,402 GamesPick rate52.37%Win rate
Precision



























Domination


































19.10%4,689 GamesPick rate50.50%Win rate
Precision



























Domination































KindredSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 98.2923,402 Games | 51.69% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEQQRQWQWRWWEE | 76.32%9,733 Games | 65.31% |
Starter Items | ||
---|---|---|
![]() ![]() | 58.6%14,337 Games | 51.93% |
![]() | 17.03%4,166 Games | 51.03% |
Boots | ||
---|---|---|
![]() | 42.78%8,803 Games | 53.62% |
![]() | 26.46%5,445 Games | 50.05% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 20.61%2,928 Games | 62.26% |
![]() ![]() ![]() | 10.74%1,526 Games | 58.26% |
![]() ![]() ![]() | 7.78%1,106 Games | 59.67% |
![]() ![]() ![]() | 7.19%1,022 Games | 61.74% |
![]() ![]() ![]() | 5.49%780 Games | 56.67% |
NFourth Item | |
---|---|
![]() | 61.83%1,289 Games |
![]() | 64.95%1,207 Games |
![]() | 64.95%1,110 Games |
![]() | 64.41%458 Games |
![]() | 60.34%416 Games |
NFifth Item | |
---|---|
![]() | 61.38%334 Games |
![]() | 65.19%293 Games |
![]() | 63.96%222 Games |
![]() | 68.06%144 Games |
![]() | 71.56%109 Games |
NSixth Item | |
---|---|
![]() | 67.86%28 Games |
![]() | 92.31%13 Games |
![]() | 30%10 Games |
![]() | 77.78%9 Games |
![]() | 50%8 Games |