


51.91%3,282 GamesPick rate51.19%Win rate
Precision



























Domination


































19.93%1,260 GamesPick rate51.98%Win rate
Precision



























Domination































KindredSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.116,267 Games | 51.67% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEQQRQWQWRWWEE | 77.95%2,446 Games | 64.27% |
Starter Items | ||
---|---|---|
![]() ![]() | 57.52%3,636 Games | 52.09% |
![]() | 17.5%1,106 Games | 48.64% |
Boots | ||
---|---|---|
![]() | 39.55%2,069 Games | 54.13% |
![]() | 28.18%1,474 Games | 47.83% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 20.5%741 Games | 61.94% |
![]() ![]() ![]() | 10.12%366 Games | 59.84% |
![]() ![]() ![]() | 8.08%292 Games | 59.25% |
![]() ![]() ![]() | 7.05%255 Games | 63.53% |
![]() ![]() ![]() | 5.56%201 Games | 59.2% |
NFourth Item | |
---|---|
![]() | 64.43%357 Games |
![]() | 63.75%331 Games |
![]() | 65.06%312 Games |
![]() | 57.6%125 Games |
![]() | 62.93%116 Games |
NFifth Item | |
---|---|
![]() | 64.29%84 Games |
![]() | 74.32%74 Games |
![]() | 65.22%69 Games |
![]() | 60%40 Games |
![]() | 58.06%31 Games |
NSixth Item | |
---|---|
![]() | 55.56%9 Games |
![]() | 50%4 Games |
![]() | 50%4 Games |
![]() | 66.67%3 Games |
![]() | 0%2 Games |