


62.69%8,935 GamesPick rate50.54%Win rate
Precision



























Domination


































17.37%2,476 GamesPick rate50.85%Win rate
Precision



























Domination































ADVERTISEMENTRemove Ads
KindredSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 98.2913,565 Games | 50.67% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEQQRQWQWRWWEE | 74.78%5,994 Games | 62.65% |
Starter Items | ||
---|---|---|
![]() ![]() | 57.76%8,053 Games | 50.47% |
![]() ![]() | 16.21%2,260 Games | 49.73% |
Boots | ||
---|---|---|
![]() | 40.18%5,056 Games | 49.8% |
![]() | 36.49%4,591 Games | 51.8% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 24.54%2,251 Games | 58.64% |
![]() ![]() ![]() | 9.46%868 Games | 55.88% |
![]() ![]() ![]() | 8.88%814 Games | 63.27% |
![]() ![]() ![]() | 7.48%686 Games | 55.54% |
![]() ![]() ![]() | 3.63%333 Games | 57.66% |
Fourth Item | |
---|---|
![]() | 63.05%1,142 Games |
![]() | 64.53%1,077 Games |
![]() | 62.42%950 Games |
![]() | 58.04%336 Games |
![]() | 57.01%314 Games |
Fifth Item | |
---|---|
![]() | 69.23%416 Games |
![]() | 67.6%250 Games |
![]() | 64.21%190 Games |
![]() | 64.52%186 Games |
![]() | 51.97%127 Games |
Sixth Item | |
---|---|
![]() | 55.88%34 Games |
![]() | 63.16%19 Games |
![]() | 71.43%14 Games |
![]() | 57.14%14 Games |
![]() | 69.23%13 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 356,502 Games
- 167,394 Games
- 64,447 Games
- 60,145 Games
- 55,954 Games