


62.67%9,030 GamesPick rate50.54%Win rate
Precision



























Domination


































17.36%2,501 GamesPick rate50.82%Win rate
Precision



























Domination































ADVERTISEMENTRemove Ads
KindredSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 98.2913,718 Games | 50.65% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEQQRQWQWRWWEE | 74.86%6,067 Games | 62.7% |
Starter Items | ||
---|---|---|
![]() ![]() | 57.76%8,143 Games | 50.46% |
![]() ![]() | 16.15%2,277 Games | 49.54% |
Boots | ||
---|---|---|
![]() | 40.17%5,110 Games | 49.8% |
![]() | 36.47%4,639 Games | 51.82% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 24.49%2,269 Games | 58.62% |
![]() ![]() ![]() | 9.43%874 Games | 55.95% |
![]() ![]() ![]() | 8.91%826 Games | 63.32% |
![]() ![]() ![]() | 7.48%693 Games | 55.56% |
![]() ![]() ![]() | 3.62%335 Games | 57.61% |
Fourth Item | |
---|---|
![]() | 63.05%1,142 Games |
![]() | 64.53%1,077 Games |
![]() | 62.42%950 Games |
![]() | 58.04%336 Games |
![]() | 57.01%314 Games |
Fifth Item | |
---|---|
![]() | 69.23%416 Games |
![]() | 67.6%250 Games |
![]() | 64.21%190 Games |
![]() | 64.52%186 Games |
![]() | 51.97%127 Games |
Sixth Item | |
---|---|
![]() | 55.88%34 Games |
![]() | 63.16%19 Games |
![]() | 71.43%14 Games |
![]() | 57.14%14 Games |
![]() | 69.23%13 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 356,502 Games
- 167,394 Games
- 64,447 Games
- 60,145 Games
- 55,954 Games