


77.94%4,911 GamesPick rate53.31%Win rate
Precision



























Resolve


































8.98%566 GamesPick rate52.65%Win rate
Precision



























Resolve































Kog'MawSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 72.944,541 Games | 53.95% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEWWRWQWQRQQEE | 54.7%1,663 Games | 63.74% |
Starter Items | ||
---|---|---|
![]() ![]() | 90.2%6,102 Games | 53.26% |
![]() ![]() 2 | 5.72%387 Games | 54.52% |
Boots | ||
---|---|---|
![]() | 88.51%5,817 Games | 53.43% |
![]() | 4.58%301 Games | 57.48% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 24.96%1,140 Games | 57.54% |
![]() ![]() ![]() | 11.41%521 Games | 54.51% |
![]() ![]() ![]() | 6.15%281 Games | 53.38% |
![]() ![]() ![]() | 6.06%277 Games | 55.96% |
![]() ![]() ![]() | 4.93%225 Games | 56.44% |
NFourth Item | |
---|---|
![]() | 51.6%655 Games |
![]() | 54.81%540 Games |
![]() | 62.06%282 Games |
![]() | 54.33%254 Games |
![]() | 62.22%90 Games |
NFifth Item | |
---|---|
![]() | 51.92%208 Games |
![]() | 56.07%107 Games |
![]() | 56.99%93 Games |
![]() | 54.67%75 Games |
![]() | 58.33%48 Games |
NSixth Item | |
---|---|
![]() | 40%10 Games |
![]() | 55.56%9 Games |
![]() | 55.56%9 Games |
![]() | 57.14%7 Games |
![]() | 50%6 Games |