


82.71%5,085 GamesPick rate50.54%Win rate
Precision



























Inspiration


































7.64%470 GamesPick rate47.45%Win rate
Precision



























Inspiration































LucianSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 86.665,195 Games | 50.18% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 72.28%1,971 Games | 62.86% |
Starter Items | ||
---|---|---|
![]() ![]() | 98.04%6,010 Games | 49.9% |
![]() ![]() ![]() | 0.28%17 Games | 52.94% |
Boots | ||
---|---|---|
![]() | 53.74%2,924 Games | 50.51% |
![]() | 23.49%1,278 Games | 52.35% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 38.74%1,626 Games | 54.06% |
![]() ![]() ![]() | 15.53%652 Games | 56.75% |
![]() ![]() ![]() | 8.91%374 Games | 50% |
![]() ![]() ![]() | 5.03%211 Games | 55.45% |
![]() ![]() ![]() | 3.03%127 Games | 44.88% |
NFourth Item | |
---|---|
![]() | 59.87%750 Games |
![]() | 53.73%335 Games |
![]() | 60.71%168 Games |
![]() | 52.98%168 Games |
![]() | 59.74%154 Games |
NFifth Item | |
---|---|
![]() | 53.93%191 Games |
![]() | 55.26%114 Games |
![]() | 63.41%41 Games |
![]() | 51.72%29 Games |
![]() | 44.44%27 Games |
NSixth Item | |
---|---|
![]() | 50%6 Games |
![]() | 75%4 Games |
![]() | 0%3 Games |
![]() | 50%2 Games |
![]() | 50%2 Games |