


83.81%65,442 GamesPick rate52.00%Win rate
Precision



























Inspiration


































6.00%4,682 GamesPick rate48.06%Win rate
Precision



























Inspiration































ADVERTISEMENTRemove Ads
LucianSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 83.6863,218 Games | 51.61% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 72.17%28,470 Games | 61.8% |
Starter Items | ||
---|---|---|
![]() ![]() | 96.3%73,808 Games | 51.44% |
![]() ![]() ![]() | 0.51%390 Games | 55.64% |
Boots | ||
---|---|---|
![]() | 49.83%34,535 Games | 52.62% |
![]() | 27.83%19,290 Games | 50.21% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 36.5%20,939 Games | 55.94% |
![]() ![]() ![]() | 17.64%10,121 Games | 55.4% |
![]() ![]() ![]() | 6.74%3,868 Games | 52.64% |
![]() ![]() ![]() | 3.66%2,098 Games | 56.58% |
![]() ![]() ![]() | 3.55%2,037 Games | 47.67% |
Fourth Item | |
---|---|
![]() | 59.12%12,000 Games |
![]() | 53.32%5,285 Games |
![]() | 53.59%3,152 Games |
![]() | 55.83%2,694 Games |
![]() | 58.37%2,337 Games |
Fifth Item | |
---|---|
![]() | 58.6%4,239 Games |
![]() | 59.71%2,234 Games |
![]() | 57.92%846 Games |
![]() | 55.99%793 Games |
![]() | 60.56%677 Games |
Sixth Item | |
---|---|
![]() | 55.74%244 Games |
![]() | 57.27%110 Games |
![]() | 47.31%93 Games |
![]() | 52%50 Games |
![]() | 56.52%46 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 792,435 Games
- 708,411 Games
- 486,459 Games
- 133,044 Games
- 110,972 Games