Core Builds
![]() ![]() ![]() | 41.18%42,507 Games | 56.8% |
![]() ![]() ![]() | 13.09%13,508 Games | 55.89% |
![]() ![]() ![]() | 8.16%8,422 Games | 52.15% |
![]() ![]() ![]() | 6.85%7,075 Games | 57.47% |
![]() ![]() ![]() | 3.14%3,238 Games | 55.44% |
![]() ![]() ![]() | 2.87%2,963 Games | 48.06% |
![]() ![]() ![]() | 2.36%2,432 Games | 56.25% |
![]() ![]() ![]() | 2.34%2,411 Games | 50.31% |
![]() ![]() ![]() | 1.36%1,406 Games | 56.26% |
![]() ![]() ![]() | 1.24%1,282 Games | 56.24% |
![]() ![]() ![]() | 1.18%1,216 Games | 55.26% |
![]() ![]() ![]() | 1.18%1,213 Games | 49.96% |
![]() ![]() ![]() | 0.98%1,009 Games | 54.21% |
![]() ![]() ![]() | 0.62%645 Games | 56.9% |
![]() ![]() ![]() | 0.61%625 Games | 60.16% |
Boots
![]() | 51.25%67,516 Games | 53.08% |
![]() | 20.49%26,997 Games | 54.09% |
![]() | 20.41%26,889 Games | 51.47% |
![]() | 6.36%8,378 Games | 54.18% |
![]() | 1.44%1,898 Games | 57.27% |
Starter Items
![]() ![]() | 97.75%149,122 Games | 51.85% |
![]() ![]() ![]() | 0.32%483 Games | 54.04% |
![]() ![]() ![]() | 0.3%457 Games | 56.89% |
![]() ![]() 2 ![]() | 0.28%425 Games | 56.24% |
![]() ![]() 2 | 0.19%290 Games | 54.14% |
![]() ![]() ![]() 2 | 0.14%208 Games | 57.69% |
![]() ![]() ![]() | 0.13%199 Games | 47.24% |
![]() ![]() | 0.12%177 Games | 42.94% |
![]() ![]() 3 | 0.11%166 Games | 45.78% |
![]() ![]() | 0.08%123 Games | 39.84% |
![]() ![]() ![]() | 0.08%129 Games | 56.59% |
![]() ![]() ![]() ![]() | 0.08%118 Games | 60.17% |
![]() ![]() ![]() | 0.05%70 Games | 55.71% |
![]() | 0.05%80 Games | 53.75% |
![]() ![]() | 0.04%63 Games | 46.03% |
Items
![]() | 94.22%145,940 Games | 52.15% |
![]() | 75.98%117,695 Games | 54.28% |
![]() | 51.36%79,554 Games | 55.16% |
![]() | 21.57%33,418 Games | 55.61% |
![]() | 13.61%21,089 Games | 55.93% |
![]() | 12.68%19,648 Games | 53.26% |
![]() | 12.46%19,296 Games | 55.46% |
![]() | 9.21%14,264 Games | 51.89% |
![]() | 6.63%10,265 Games | 58.24% |
![]() | 4.3%6,660 Games | 40.12% |
![]() | 2.6%4,032 Games | 61.63% |
![]() | 1.96%3,039 Games | 48.73% |
![]() | 1.9%2,950 Games | 54.85% |
![]() | 1.77%2,749 Games | 58.09% |
![]() | 1.74%2,699 Games | 56.13% |
![]() | 1.33%2,064 Games | 52.47% |
![]() | 1.13%1,749 Games | 57.35% |
![]() | 0.97%1,510 Games | 49.74% |
![]() | 0.43%669 Games | 48.88% |
![]() | 0.27%422 Games | 59.24% |
![]() | 0.25%388 Games | 53.87% |
![]() | 0.18%279 Games | 49.1% |
![]() | 0.15%226 Games | 55.75% |
![]() | 0.14%214 Games | 55.14% |
![]() | 0.14%214 Games | 52.34% |
![]() | 0.08%129 Games | 51.94% |
![]() | 0.07%108 Games | 47.22% |
![]() | 0.06%91 Games | 54.95% |
![]() | 0.06%93 Games | 51.61% |
![]() | 0.06%95 Games | 50.53% |