


67.49%154,249 GamesPick rate51.53%Win rate
Sorcery

























Resolve


































21.52%49,187 GamesPick rate51.46%Win rate
Sorcery

























Resolve































ADVERTISEMENTRemove Ads
LuluSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 74.62165,881 Games | 51.98% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EQWEEREWEWRWWQQ | 46.55%20,087 Games | 69.48% |
Starter Items | ||
---|---|---|
![]() 2 | 97.85%216,996 Games | 51.46% |
![]() | 1.56%3,470 Games | 50.14% |
Boots | ||
---|---|---|
![]() | 92.71%200,117 Games | 52.15% |
![]() | 4.11%8,872 Games | 51.67% |
Support Items | ||
---|---|---|
![]() | 85.97%192,077 Games | 52.02% |
![]() | 6.12%13,662 Games | 48.58% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 8.01%4,265 Games | 62.98% |
![]() ![]() ![]() | 7.38%3,931 Games | 61.49% |
![]() ![]() ![]() | 5.44%2,897 Games | 63.58% |
![]() ![]() ![]() | 5.11%2,721 Games | 60.6% |
![]() ![]() ![]() | 3.35%1,785 Games | 62.3% |
Fourth Item | |
---|---|
![]() | 60.81%1,564 Games |
![]() | 58.12%1,397 Games |
![]() | 60.13%785 Games |
![]() | 59.89%713 Games |
![]() | 60.48%711 Games |
Fifth Item | |
---|---|
![]() | 62.96%27 Games |
![]() | 69.23%13 Games |
![]() | 46.15%13 Games |
![]() | 25%12 Games |
![]() | 50%10 Games |
Sixth Item | |
---|---|
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 1Lulu558,910 Games
- 187,192 Games
- 159,722 Games
- 132,062 Games
- 126,314 Games