


53.51%14,600 GamesPick rate53.62%Win rate
Sorcery

























Domination


































21.32%5,817 GamesPick rate53.79%Win rate
Sorcery

























Domination































ADVERTISEMENTRemove Ads
LuxSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 67.2817,835 Games | 52.71% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EQWEEREQEQRQQWW | 55.35%10,876 Games | 58.22% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 93.93%25,173 Games | 53.32% |
![]() 2 ![]() | 2.33%624 Games | 50.32% |
Boots | ||
---|---|---|
![]() | 93.1%23,930 Games | 53.89% |
![]() | 5.32%1,367 Games | 51.06% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 14.66%2,590 Games | 53.75% |
![]() ![]() ![]() | 6.93%1,224 Games | 53.1% |
![]() ![]() ![]() | 6.91%1,220 Games | 56.15% |
![]() ![]() ![]() | 6.86%1,212 Games | 52.72% |
![]() ![]() ![]() | 4.5%794 Games | 52.52% |
Fourth Item | |
---|---|
![]() | 60.52%2,784 Games |
![]() | 61.24%1,246 Games |
![]() | 51.03%1,213 Games |
![]() | 53.78%952 Games |
![]() | 77.44%634 Games |
Fifth Item | |
---|---|
![]() | 58.66%641 Games |
![]() | 66.07%560 Games |
![]() | 57.54%398 Games |
![]() | 64.11%248 Games |
![]() | 72.9%214 Games |
Sixth Item | |
---|---|
![]() | 49.02%51 Games |
![]() | 74.29%35 Games |
![]() | 62.96%27 Games |
![]() | 64%25 Games |
![]() | 40%20 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 1Lux730,043 Games
- 658,691 Games
- 387,091 Games
- 357,082 Games
- 293,788 Games