Core Builds
![]() ![]() ![]() | 7.24%1,120 Games | 55.71% |
![]() ![]() ![]() | 5.8%897 Games | 53.07% |
![]() ![]() ![]() | 4.99%772 Games | 52.2% |
![]() ![]() ![]() ![]() | 3.16%489 Games | 59.1% |
![]() ![]() ![]() | 2.88%446 Games | 58.74% |
![]() ![]() ![]() ![]() | 2.5%386 Games | 55.44% |
![]() ![]() ![]() | 2.44%377 Games | 49.6% |
![]() ![]() ![]() | 1.91%295 Games | 52.54% |
![]() ![]() ![]() | 1.72%266 Games | 58.27% |
![]() ![]() ![]() | 1.58%244 Games | 45.08% |
![]() ![]() ![]() | 1.53%236 Games | 61.02% |
![]() ![]() ![]() | 1.2%186 Games | 63.98% |
![]() ![]() ![]() | 1.1%170 Games | 58.24% |
![]() ![]() ![]() ![]() | 1.1%170 Games | 65.29% |
![]() ![]() ![]() | 1.08%167 Games | 54.49% |
ADVERTISEMENTRemove Ads
Boots
![]() | 59.83%14,113 Games | 54.59% |
![]() | 24.89%5,872 Games | 49.91% |
![]() | 12.11%2,857 Games | 52.54% |
![]() | 2.28%537 Games | 54% |
![]() | 0.71%167 Games | 49.7% |
Starter Items
![]() ![]() 2 | 67.26%16,524 Games | 52.84% |
![]() ![]() | 29.02%7,129 Games | 52.15% |
![]() 2 ![]() | 0.87%213 Games | 50.23% |
![]() ![]() | 0.34%84 Games | 63.1% |
![]() ![]() ![]() 2 | 0.29%71 Games | 45.07% |
![]() ![]() ![]() 2 | 0.28%68 Games | 58.82% |
![]() ![]() | 0.24%59 Games | 54.24% |
![]() ![]() | 0.24%59 Games | 59.32% |
![]() ![]() ![]() 2 | 0.16%39 Games | 43.59% |
![]() ![]() ![]() | 0.15%37 Games | 54.05% |
![]() | 0.13%33 Games | 57.58% |
![]() ![]() ![]() | 0.13%33 Games | 45.45% |
![]() ![]() 3 | 0.1%25 Games | 64% |
![]() | 0.09%23 Games | 43.48% |
![]() ![]() | 0.08%19 Games | 42.11% |
ADVERTISEMENTRemove Ads
Items
![]() | 52.98%12,989 Games | 54.62% |
![]() | 50.7%12,429 Games | 54.49% |
![]() | 35.11%8,608 Games | 55.79% |
![]() | 28.26%6,928 Games | 52.76% |
![]() | 25.61%6,278 Games | 53.97% |
![]() | 19.96%4,894 Games | 49.94% |
![]() | 14.35%3,517 Games | 48.02% |
![]() | 11.44%2,804 Games | 56.24% |
![]() | 10.82%2,653 Games | 53.26% |
![]() | 9.3%2,280 Games | 58.03% |
![]() | 7.56%1,854 Games | 51.83% |
![]() | 5.78%1,417 Games | 57.16% |
![]() | 5.32%1,305 Games | 58.7% |
![]() | 4.1%1,004 Games | 56.67% |
![]() | 2.38%584 Games | 54.28% |
![]() | 2.29%561 Games | 51.16% |
![]() | 1.96%480 Games | 57.92% |
![]() | 1.93%474 Games | 56.54% |
![]() | 1.9%465 Games | 52.04% |
![]() | 1.43%351 Games | 44.44% |
![]() | 1.34%328 Games | 51.52% |
![]() | 1.17%287 Games | 54.7% |
![]() | 1.03%253 Games | 40.32% |
![]() | 1.02%250 Games | 52.8% |
![]() | 0.91%224 Games | 83.48% |
![]() | 0.73%179 Games | 55.31% |
![]() | 0.66%161 Games | 55.9% |
![]() | 0.57%140 Games | 69.29% |
![]() | 0.57%139 Games | 48.2% |
![]() | 0.47%116 Games | 54.31% |