


64.80%9,971 GamesPick rate52.23%Win rate
Precision



























Resolve


































9.46%1,456 GamesPick rate48.83%Win rate
Precision



























Resolve































ADVERTISEMENTRemove Ads
NasusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 64.849,656 Games | 52.36% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 33.14%3,265 Games | 54.98% |
Starter Items | ||
---|---|---|
![]() ![]() | 74.09%11,170 Games | 52.44% |
![]() ![]() 2 | 17.52%2,641 Games | 50.13% |
Boots | ||
---|---|---|
![]() | 49.43%7,253 Games | 53.74% |
![]() | 25.46%3,735 Games | 51.49% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 17.84%1,888 Games | 55.72% |
![]() ![]() ![]() | 7.61%805 Games | 57.64% |
![]() ![]() ![]() | 6.64%703 Games | 53.63% |
![]() ![]() ![]() | 3.85%407 Games | 50.86% |
![]() ![]() ![]() | 2.48%262 Games | 63.36% |
Fourth Item | |
---|---|
![]() | 53.95%1,190 Games |
![]() | 58.34%1,013 Games |
![]() | 58.26%793 Games |
![]() | 56.52%552 Games |
![]() | 63.93%499 Games |
Fifth Item | |
---|---|
![]() | 58.17%447 Games |
![]() | 66.52%227 Games |
![]() | 56.39%227 Games |
![]() | 59.82%219 Games |
![]() | 59.43%175 Games |
Sixth Item | |
---|---|
![]() | 42.86%21 Games |
![]() | 72.73%11 Games |
![]() | 100%8 Games |
![]() | 42.86%7 Games |
![]() | 100%6 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 426,091 Games
- 127,945 Games
- 95,497 Games
- 86,135 Games
- 58,586 Games