


57.05%29,325 GamesPick rate51.85%Win rate
Precision



























Resolve


































9.68%4,978 GamesPick rate49.04%Win rate
Precision



























Resolve































ADVERTISEMENTRemove Ads
NasusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 66.1933,051 Games | 50.98% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 25.61%7,775 Games | 57.62% |
Starter Items | ||
---|---|---|
![]() ![]() | 72.16%36,361 Games | 51.65% |
![]() ![]() 2 | 20.94%10,550 Games | 50.06% |
Boots | ||
---|---|---|
![]() | 51.85%25,178 Games | 52.07% |
![]() | 22.01%10,688 Games | 51.53% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 16.85%4,981 Games | 56.64% |
![]() ![]() ![]() | 7.37%2,179 Games | 56.72% |
![]() ![]() ![]() | 5.32%1,572 Games | 53.63% |
![]() ![]() ![]() | 3.91%1,156 Games | 57.7% |
![]() ![]() ![]() | 2.29%677 Games | 54.65% |
Fourth Item | |
---|---|
![]() | 56.34%2,636 Games |
![]() | 58.5%2,142 Games |
![]() | 57.83%1,750 Games |
![]() | 58.93%1,047 Games |
![]() | 65.44%1,033 Games |
Fifth Item | |
---|---|
![]() | 57.84%759 Games |
![]() | 59.87%451 Games |
![]() | 60.5%357 Games |
![]() | 60.13%311 Games |
![]() | 63.01%292 Games |
Sixth Item | |
---|---|
![]() | 56.67%30 Games |
![]() | 57.14%14 Games |
![]() | 50%10 Games |
![]() | 0%5 Games |
![]() | 40%5 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 426,091 Games
- 127,945 Games
- 95,497 Games
- 86,135 Games
- 58,586 Games