


57.05%29,060 GamesPick rate51.84%Win rate
Precision



























Resolve


































9.68%4,933 GamesPick rate49.02%Win rate
Precision



























Resolve































ADVERTISEMENTRemove Ads
NasusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 66.232,752 Games | 51% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 25.62%7,709 Games | 57.61% |
Starter Items | ||
---|---|---|
![]() ![]() | 72.16%36,022 Games | 51.66% |
![]() ![]() 2 | 20.94%10,455 Games | 50.06% |
Boots | ||
---|---|---|
![]() | 51.82%24,934 Games | 52.07% |
![]() | 22.05%10,608 Games | 51.5% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 16.81%4,925 Games | 56.73% |
![]() ![]() ![]() | 7.35%2,153 Games | 56.71% |
![]() ![]() ![]() | 5.34%1,564 Games | 53.58% |
![]() ![]() ![]() | 3.94%1,153 Games | 57.68% |
![]() ![]() ![]() | 2.29%671 Games | 54.55% |
Fourth Item | |
---|---|
![]() | 56.34%2,636 Games |
![]() | 58.5%2,142 Games |
![]() | 57.83%1,750 Games |
![]() | 58.93%1,047 Games |
![]() | 65.44%1,033 Games |
Fifth Item | |
---|---|
![]() | 57.84%759 Games |
![]() | 59.87%451 Games |
![]() | 60.5%357 Games |
![]() | 60.13%311 Games |
![]() | 63.01%292 Games |
Sixth Item | |
---|---|
![]() | 56.67%30 Games |
![]() | 57.14%14 Games |
![]() | 50%10 Games |
![]() | 0%5 Games |
![]() | 40%5 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 426,091 Games
- 127,945 Games
- 95,497 Games
- 86,135 Games
- 58,586 Games