


60.21%23,631 GamesPick rate50.34%Win rate
Resolve

























Inspiration


































19.03%7,468 GamesPick rate50.43%Win rate
Resolve

























Inspiration































ADVERTISEMENTRemove Ads
NautilusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 85.8232,624 Games | 50.26% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 68.76%5,266 Games | 68.88% |
Starter Items | ||
---|---|---|
![]() 2 | 95.7%36,111 Games | 50.07% |
![]() | 2.24%844 Games | 49.64% |
Boots | ||
---|---|---|
![]() | 56.9%21,062 Games | 49.76% |
![]() | 30.57%11,314 Games | 51.72% |
Support Items | ||
---|---|---|
![]() | 62.8%24,212 Games | 49.53% |
![]() | 29.58%11,403 Games | 50.5% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 22.51%2,034 Games | 57.47% |
![]() ![]() ![]() | 9.01%814 Games | 59.34% |
![]() ![]() ![]() | 5.24%473 Games | 59.62% |
![]() ![]() ![]() | 4.79%433 Games | 56.58% |
![]() ![]() ![]() | 4.01%362 Games | 56.63% |
Fourth Item | |
---|---|
![]() | 57.14%245 Games |
![]() | 63.7%146 Games |
![]() | 59.78%92 Games |
![]() | 53.09%81 Games |
![]() | 52.05%73 Games |
Fifth Item | |
---|---|
![]() | 50%4 Games |
![]() | 100%3 Games |
![]() | 50%2 Games |
![]() | 50%2 Games |
![]() | 50%2 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 954,673 Games
- 304,454 Games
- 176,847 Games
- 160,870 Games
- 108,937 Games