


64.10%102,188 GamesPick rate49.84%Win rate
Resolve

























Inspiration


































14.29%22,788 GamesPick rate49.66%Win rate
Resolve

























Inspiration































ADVERTISEMENTRemove Ads
NautilusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 89.28138,345 Games | 49.79% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 72.82%16,102 Games | 70.49% |
Starter Items | ||
---|---|---|
![]() 2 | 96.97%150,391 Games | 49.63% |
![]() | 1.68%2,600 Games | 48.77% |
Boots | ||
---|---|---|
![]() | 55.18%82,543 Games | 49.92% |
![]() | 28.89%43,208 Games | 50.63% |
Support Items | ||
---|---|---|
![]() | 61.67%95,785 Games | 48.88% |
![]() | 24.86%38,608 Games | 51.08% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 21.38%5,069 Games | 60.15% |
![]() ![]() ![]() | 9.5%2,253 Games | 59.65% |
![]() ![]() ![]() | 5.53%1,312 Games | 59.53% |
![]() ![]() ![]() | 3.68%873 Games | 61.4% |
![]() ![]() ![]() | 3.38%802 Games | 57.98% |
Fourth Item | |
---|---|
![]() | 54.5%389 Games |
![]() | 53.1%258 Games |
![]() | 60.82%171 Games |
![]() | 50.67%150 Games |
![]() | 60.58%137 Games |
Fifth Item | |
---|---|
![]() | 33.33%3 Games |
![]() | 100%3 Games |
![]() | 33.33%3 Games |
![]() | 50%2 Games |
![]() | 50%2 Games |
Sixth Item | |
---|---|
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 954,673 Games
- 304,454 Games
- 176,847 Games
- 160,870 Games
- 108,937 Games