


46.06%13,679 GamesPick rate48.43%Win rate
Precision



























Sorcery


































30.08%8,932 GamesPick rate48.15%Win rate
Precision



























Sorcery































NidaleeSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.8828,798 Games | 48.85% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 65.14%10,191 Games | 63.52% |
Starter Items | ||
---|---|---|
![]() ![]() | 49.31%14,605 Games | 48.96% |
![]() | 22.03%6,526 Games | 49.14% |
Boots | ||
---|---|---|
![]() | 82.05%22,969 Games | 49.47% |
![]() | 13.67%3,828 Games | 49.16% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 8.6%1,384 Games | 49.78% |
![]() ![]() ![]() | 3.86%621 Games | 52.17% |
![]() ![]() ![]() ![]() | 3.6%580 Games | 55.69% |
![]() ![]() ![]() ![]() | 2.26%364 Games | 62.09% |
![]() ![]() ![]() | 2.06%331 Games | 47.13% |
NFourth Item | |
---|---|
![]() | 62.95%1,471 Games |
![]() | 61.72%1,246 Games |
![]() | 54.05%1,001 Games |
![]() | 85.27%611 Games |
![]() | 63.74%455 Games |
NFifth Item | |
---|---|
![]() | 64.63%311 Games |
![]() | 64.45%301 Games |
![]() | 66.36%214 Games |
![]() | 58.2%189 Games |
![]() | 75.16%161 Games |
NSixth Item | |
---|---|
![]() | 63.64%11 Games |
![]() | 72.73%11 Games |
![]() | 87.5%8 Games |
![]() | 50%8 Games |
![]() | 42.86%7 Games |