


51.84%6,118 GamesPick rate48.20%Win rate
Precision



























Sorcery


































28.07%3,313 GamesPick rate47.03%Win rate
Precision



























Sorcery































NidaleeSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.8411,535 Games | 47.66% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 64.88%3,799 Games | 61.62% |
Starter Items | ||
---|---|---|
![]() ![]() | 52.78%6,587 Games | 47.67% |
![]() | 20.63%2,574 Games | 48.76% |
Boots | ||
---|---|---|
![]() | 78.23%9,112 Games | 48.34% |
![]() | 16.25%1,893 Games | 49.76% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 8.69%536 Games | 48.51% |
![]() ![]() ![]() | 3.31%204 Games | 46.57% |
![]() ![]() ![]() ![]() | 3.06%189 Games | 63.49% |
![]() ![]() ![]() | 2.34%144 Games | 51.39% |
![]() ![]() ![]() | 2.12%131 Games | 55.73% |
NFourth Item | |
---|---|
![]() | 63.39%508 Games |
![]() | 59.35%433 Games |
![]() | 56.78%391 Games |
![]() | 84.72%229 Games |
![]() | 64.29%182 Games |
NFifth Item | |
---|---|
![]() | 60.34%116 Games |
![]() | 61.62%99 Games |
![]() | 73.97%73 Games |
![]() | 67.21%61 Games |
![]() | 63.64%55 Games |
NSixth Item | |
---|---|
![]() | 25%4 Games |
![]() | 66.67%3 Games |
![]() | 100%2 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |