


40.85%32,068 GamesPick rate49.49%Win rate
Precision



























Sorcery


































37.33%29,303 GamesPick rate49.81%Win rate
Precision



























Sorcery































ADVERTISEMENTRemove Ads
NidaleeSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.8376,136 Games | 49.84% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 65.67%27,255 Games | 64.04% |
Starter Items | ||
---|---|---|
![]() ![]() | 49.38%38,081 Games | 50.22% |
![]() | 21%16,197 Games | 49.13% |
Boots | ||
---|---|---|
![]() | 83.79%61,291 Games | 50.37% |
![]() | 12.42%9,082 Games | 51.28% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 9.75%4,159 Games | 47.78% |
![]() ![]() ![]() | 4.5%1,919 Games | 51.33% |
![]() ![]() ![]() ![]() | 4.32%1,843 Games | 57.14% |
![]() ![]() ![]() ![]() | 2.58%1,101 Games | 62.49% |
![]() ![]() ![]() ![]() | 2.26%965 Games | 88.29% |
Fourth Item | |
---|---|
![]() | 62.57%4,112 Games |
![]() | 63.65%3,348 Games |
![]() | 55.21%2,753 Games |
![]() | 85.01%1,694 Games |
![]() | 66.27%1,245 Games |
Fifth Item | |
---|---|
![]() | 60.85%889 Games |
![]() | 68.17%820 Games |
![]() | 63.59%629 Games |
![]() | 75.26%481 Games |
![]() | 58.2%433 Games |
Sixth Item | |
---|---|
![]() | 62.5%24 Games |
![]() | 57.14%21 Games |
![]() | 65%20 Games |
![]() | 52.94%17 Games |
![]() | 46.67%15 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 528,023 Games
- 160,940 Games
- 125,003 Games
- 96,056 Games
- 95,789 Games