


59.25%32,775 GamesPick rate52.04%Win rate
Precision



























Domination


































26.35%14,576 GamesPick rate51.61%Win rate
Precision



























Domination































NocturneSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 98.8453,181 Games | 51.79% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 49.78%14,559 Games | 62.47% |
Starter Items | ||
---|---|---|
![]() ![]() | 44%24,355 Games | 51.32% |
![]() | 32.18%17,811 Games | 53.06% |
Boots | ||
---|---|---|
![]() | 51.66%25,839 Games | 52.02% |
![]() | 36.12%18,070 Games | 52.91% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 25.38%8,198 Games | 55.92% |
![]() ![]() ![]() | 7.39%2,387 Games | 57.52% |
![]() ![]() ![]() | 4.66%1,504 Games | 56.91% |
![]() ![]() ![]() | 3.45%1,113 Games | 56.33% |
![]() ![]() ![]() | 2.45%791 Games | 58.03% |
NFourth Item | |
---|---|
![]() | 57.72%2,197 Games |
![]() | 59.44%2,012 Games |
![]() | 57.74%1,188 Games |
![]() | 67.85%650 Games |
![]() | 62.12%594 Games |
NFifth Item | |
---|---|
![]() | 59.03%393 Games |
![]() | 59.63%379 Games |
![]() | 57.68%293 Games |
![]() | 69.23%143 Games |
![]() | 59.54%131 Games |
NSixth Item | |
---|---|
![]() | 57.14%42 Games |
![]() | 30%10 Games |
![]() | 62.5%8 Games |
![]() | 62.5%8 Games |
![]() | 28.57%7 Games |