


58.09%65,916 GamesPick rate51.69%Win rate
Precision



























Domination


































29.68%33,675 GamesPick rate52.14%Win rate
Precision



























Domination































ADVERTISEMENTRemove Ads
NocturneSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 98.92109,203 Games | 51.69% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 48.55%28,864 Games | 61.88% |
Starter Items | ||
---|---|---|
![]() ![]() | 43.15%48,169 Games | 51.65% |
![]() | 31.69%35,373 Games | 52.42% |
Boots | ||
---|---|---|
![]() | 51.24%51,617 Games | 51.72% |
![]() | 37.03%37,304 Games | 53.21% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 25.65%16,691 Games | 57.44% |
![]() ![]() ![]() | 8.02%5,220 Games | 57.09% |
![]() ![]() ![]() | 4.83%3,142 Games | 57% |
![]() ![]() ![]() | 3.36%2,183 Games | 57.4% |
![]() ![]() ![]() | 2.49%1,622 Games | 55.61% |
Fourth Item | |
---|---|
![]() | 61.72%4,407 Games |
![]() | 58.61%4,100 Games |
![]() | 58.1%2,432 Games |
![]() | 66.02%1,383 Games |
![]() | 55.96%1,149 Games |
Fifth Item | |
---|---|
![]() | 63.74%819 Games |
![]() | 59.48%770 Games |
![]() | 60%550 Games |
![]() | 60.16%256 Games |
![]() | 50.88%228 Games |
Sixth Item | |
---|---|
![]() | 61.9%63 Games |
![]() | 53.85%26 Games |
![]() | 43.75%16 Games |
![]() | 40%15 Games |
![]() | 53.85%13 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 561,045 Games
- 203,257 Games
- 164,466 Games
- 122,022 Games
- 62,424 Games