


57.16%3,948 GamesPick rate53.24%Win rate
Precision



























Domination


































28.12%1,942 GamesPick rate53.35%Win rate
Precision



























Domination































NocturneSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 98.786,745 Games | 53.85% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 53.58%2,083 Games | 60.63% |
Starter Items | ||
---|---|---|
![]() ![]() | 49.49%3,637 Games | 53.62% |
![]() | 22.45%1,650 Games | 54.3% |
Boots | ||
---|---|---|
![]() | 48.2%3,223 Games | 53.61% |
![]() | 39.27%2,626 Games | 53.24% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 28.61%1,334 Games | 58.1% |
![]() ![]() ![]() | 7.81%364 Games | 60.99% |
![]() ![]() ![]() | 4.29%200 Games | 53.5% |
![]() ![]() ![]() | 3.41%159 Games | 53.46% |
![]() ![]() ![]() | 2.6%121 Games | 54.55% |
NFourth Item | |
---|---|
![]() | 57.71%402 Games |
![]() | 57.14%308 Games |
![]() | 54.79%261 Games |
![]() | 63.56%118 Games |
![]() | 66.37%113 Games |
NFifth Item | |
---|---|
![]() | 57.02%114 Games |
![]() | 52.17%92 Games |
![]() | 60.78%51 Games |
![]() | 74.29%35 Games |
![]() | 66.67%30 Games |
NSixth Item | |
---|---|
![]() | 61.11%18 Games |
![]() | 66.67%6 Games |
![]() | 75%4 Games |
![]() | 33.33%3 Games |
![]() | 0%2 Games |