


77.14%42,311 GamesPick rate50.82%Win rate
Precision



























Inspiration


































12.20%6,689 GamesPick rate48.69%Win rate
Precision



























Inspiration































PantheonSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.7252,980 Games | 50.48% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 60.53%16,163 Games | 64.85% |
Starter Items | ||
---|---|---|
![]() ![]() | 50.91%27,925 Games | 49.93% |
![]() | 20.33%11,155 Games | 50.85% |
Boots | ||
---|---|---|
![]() | 50.18%24,644 Games | 51.26% |
![]() | 42.12%20,683 Games | 52.09% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 29%9,031 Games | 57.23% |
![]() ![]() ![]() | 14.76%4,598 Games | 57.89% |
![]() ![]() ![]() | 6.43%2,002 Games | 55.64% |
![]() ![]() ![]() | 2.79%869 Games | 60.87% |
![]() ![]() ![]() | 2.58%804 Games | 60.57% |
NFourth Item | |
---|---|
![]() | 61.64%2,341 Games |
![]() | 61.5%2,270 Games |
![]() | 56.72%1,324 Games |
![]() | 58.07%737 Games |
![]() | 58%631 Games |
NFifth Item | |
---|---|
![]() | 61.71%457 Games |
![]() | 57.83%332 Games |
![]() | 62.14%243 Games |
![]() | 54.71%223 Games |
![]() | 58.02%162 Games |
NSixth Item | |
---|---|
![]() | 54.55%22 Games |
![]() | 50%12 Games |
![]() | 55.56%9 Games |
![]() | 66.67%6 Games |
![]() | 60%5 Games |