


77.10%43,986 GamesPick rate50.85%Win rate
Precision



























Inspiration


































12.23%6,978 GamesPick rate48.72%Win rate
Precision



























Inspiration































PantheonSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.7255,164 Games | 50.5% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 60.47%16,836 Games | 64.78% |
Starter Items | ||
---|---|---|
![]() ![]() | 50.72%28,936 Games | 49.96% |
![]() | 20.39%11,633 Games | 50.87% |
Boots | ||
---|---|---|
![]() | 50.19%25,642 Games | 51.2% |
![]() | 42.11%21,511 Games | 52.23% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 28.89%9,379 Games | 57.44% |
![]() ![]() ![]() | 14.71%4,776 Games | 58% |
![]() ![]() ![]() | 6.48%2,103 Games | 55.54% |
![]() ![]() ![]() | 2.79%905 Games | 60.44% |
![]() ![]() ![]() | 2.59%842 Games | 60.33% |
NFourth Item | |
---|---|
![]() | 61.4%2,448 Games |
![]() | 61.3%2,390 Games |
![]() | 56.76%1,369 Games |
![]() | 57.72%771 Games |
![]() | 57.82%671 Games |
NFifth Item | |
---|---|
![]() | 61.28%470 Games |
![]() | 58.06%360 Games |
![]() | 61.87%257 Games |
![]() | 55.26%228 Games |
![]() | 57.49%167 Games |
NSixth Item | |
---|---|
![]() | 54.55%22 Games |
![]() | 50%12 Games |
![]() | 55.56%9 Games |
![]() | 66.67%6 Games |
![]() | 60%5 Games |