


78.06%804 GamesPick rate49.13%Win rate
Precision



























Inspiration


































10.58%109 GamesPick rate44.04%Win rate
Precision



























Inspiration































ADVERTISEMENTRemove Ads
PantheonSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.81,003 Games | 47.56% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 55.75%257 Games | 67.32% |
Starter Items | ||
---|---|---|
![]() ![]() | 48.47%490 Games | 49.8% |
![]() | 24.93%252 Games | 45.63% |
Boots | ||
---|---|---|
![]() | 66.01%600 Games | 52.17% |
![]() | 24.53%223 Games | 40.36% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 16.87%97 Games | 62.89% |
![]() ![]() ![]() | 11.3%65 Games | 47.69% |
![]() ![]() ![]() | 9.74%56 Games | 62.5% |
![]() ![]() ![]() | 9.39%54 Games | 46.3% |
![]() ![]() ![]() | 3.3%19 Games | 73.68% |
Fourth Item | |
---|---|
![]() | 63.04%46 Games |
![]() | 82.14%28 Games |
![]() | 55%20 Games |
![]() | 44.44%9 Games |
![]() | 75%8 Games |
Fifth Item | |
---|---|
![]() | 66.67%6 Games |
![]() | 100%6 Games |
![]() | 66.67%3 Games |
![]() | 100%2 Games |
![]() | 0%2 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 946,199 Games
- 367,450 Games
- 140,783 Games
- 139,238 Games
- 113,434 Games