


39.47%45 GamesPick rate48.89%Win rate
Precision



























Resolve


































23.68%27 GamesPick rate44.44%Win rate
Precision



























Resolve































ADVERTISEMENTRemove Ads
PantheonSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 66.0672 Games | 43.06% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 60.53%23 Games | 65.22% |
Starter Items | ||
---|---|---|
![]() ![]() | 74.34%84 Games | 48.81% |
![]() ![]() | 10.62%12 Games | 16.67% |
Boots | ||
---|---|---|
![]() | 55.45%56 Games | 42.86% |
![]() | 21.78%22 Games | 40.91% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 12.5%7 Games | 14.29% |
![]() ![]() ![]() ![]() | 5.36%3 Games | 66.67% |
![]() ![]() ![]() ![]() | 3.57%2 Games | 50% |
![]() ![]() ![]() ![]() | 3.57%2 Games | 50% |
![]() ![]() ![]() | 3.57%2 Games | 50% |
Fourth Item | |
---|---|
![]() | 66.67%3 Games |
![]() | 66.67%3 Games |
![]() | 33.33%3 Games |
![]() | 33.33%3 Games |
![]() | 0%2 Games |
Fifth Item | |
---|---|
![]() | 100%1 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 946,199 Games
- 367,450 Games
- 140,783 Games
- 139,238 Games
- 113,434 Games