


59.92%5,412 GamesPick rate51.15%Win rate
Domination

























Precision


































26.61%2,403 GamesPick rate51.48%Win rate
Domination

























Precision































QiyanaSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 91.078,125 Games | 51.05% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEQQRQWQWRWWEE | 74.58%4,001 Games | 61.11% |
Starter Items | ||
---|---|---|
![]() ![]() | 52.99%5,105 Games | 50.85% |
![]() ![]() | 25.57%2,463 Games | 51.32% |
Boots | ||
---|---|---|
![]() | 82.42%7,057 Games | 52.25% |
![]() | 9.53%816 Games | 50.86% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 24.74%1,512 Games | 55.29% |
![]() ![]() ![]() | 6.91%422 Games | 48.1% |
![]() ![]() ![]() | 4.01%245 Games | 63.67% |
![]() ![]() ![]() | 3.53%216 Games | 55.56% |
![]() ![]() ![]() | 2.95%180 Games | 61.11% |
NFourth Item | |
---|---|
![]() | 59.17%840 Games |
![]() | 60.55%758 Games |
![]() | 59.51%410 Games |
![]() | 67.16%134 Games |
![]() | 62.6%123 Games |
NFifth Item | |
---|---|
![]() | 70.67%208 Games |
![]() | 54.63%108 Games |
![]() | 71.43%91 Games |
![]() | 67.95%78 Games |
![]() | 54.69%64 Games |
NSixth Item | |
---|---|
![]() | 60%25 Games |
![]() | 66.67%9 Games |
![]() | 66.67%6 Games |
![]() | 60%5 Games |
![]() | 50%4 Games |