


75.09%6,576 GamesPick rate50.06%Win rate
Precision



























Resolve


































17.53%1,535 GamesPick rate50.55%Win rate
Precision



























Resolve































RenektonSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 75.756,464 Games | 49.74% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 58.1%3,048 Games | 55.28% |
Starter Items | ||
---|---|---|
![]() ![]() | 60.97%5,646 Games | 50.27% |
![]() ![]() | 36.65%3,394 Games | 50.24% |
Boots | ||
---|---|---|
![]() | 63.94%5,589 Games | 51.06% |
![]() | 33.67%2,943 Games | 50.87% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 21.91%1,282 Games | 55.54% |
![]() ![]() ![]() | 14.29%836 Games | 56.82% |
![]() ![]() ![]() | 3.26%191 Games | 61.78% |
![]() ![]() ![]() | 2.79%163 Games | 56.44% |
![]() ![]() ![]() | 2.07%121 Games | 52.89% |
NFourth Item | |
---|---|
![]() | 54.27%586 Games |
![]() | 59.33%536 Games |
![]() | 61.54%481 Games |
![]() | 53.7%270 Games |
![]() | 59.04%166 Games |
NFifth Item | |
---|---|
![]() | 52.11%142 Games |
![]() | 59.09%132 Games |
![]() | 55.95%84 Games |
![]() | 63.77%69 Games |
![]() | 50.75%67 Games |
NSixth Item | |
---|---|
![]() | 57.14%7 Games |
![]() | 50%4 Games |
![]() | 50%4 Games |
![]() | 33.33%3 Games |
![]() | 66.67%3 Games |