


58.95%6,168 GamesPick rate49.19%Win rate
Precision



























Domination


































21.75%2,276 GamesPick rate48.64%Win rate
Precision



























Domination































RengarSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.2210,246 Games | 49.19% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 87.71%5,402 Games | 61.48% |
Starter Items | ||
---|---|---|
![]() ![]() | 62.42%6,967 Games | 49.62% |
![]() | 30.13%3,363 Games | 49.39% |
Boots | ||
---|---|---|
![]() | 60.61%5,148 Games | 51.15% |
![]() | 19.5%1,656 Games | 54.29% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 5.58%420 Games | 57.14% |
![]() ![]() ![]() | 4.6%346 Games | 59.25% |
![]() ![]() ![]() | 3.16%238 Games | 54.2% |
![]() ![]() ![]() | 2.25%169 Games | 59.76% |
![]() ![]() ![]() | 1.83%138 Games | 62.32% |
NFourth Item | |
---|---|
![]() | 62.95%977 Games |
![]() | 61.47%706 Games |
![]() | 65.78%602 Games |
![]() | 57.58%356 Games |
![]() | 52.4%271 Games |
NFifth Item | |
---|---|
![]() | 66.36%330 Games |
![]() | 65.43%188 Games |
![]() | 67.84%171 Games |
![]() | 63.95%147 Games |
![]() | 53.91%115 Games |
NSixth Item | |
---|---|
![]() | 61.02%59 Games |
![]() | 61.76%34 Games |
![]() | 66.67%24 Games |
![]() | 66.67%18 Games |
![]() | 50%18 Games |