


43.51%11,156 GamesPick rate48.70%Win rate
Precision



























Domination


































27.52%7,056 GamesPick rate51.53%Win rate
Precision



























Domination































RengarSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.4324,888 Games | 49.78% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 87.87%13,493 Games | 60.91% |
Starter Items | ||
---|---|---|
![]() ![]() | 56.8%14,642 Games | 49.52% |
![]() | 35.85%9,240 Games | 50.36% |
Boots | ||
---|---|---|
![]() | 74.78%14,876 Games | 52.06% |
![]() | 11.58%2,304 Games | 59.33% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 3.36%598 Games | 54.35% |
![]() ![]() ![]() | 3.19%567 Games | 54.14% |
![]() ![]() ![]() | 2.99%532 Games | 52.07% |
![]() ![]() ![]() | 2.54%452 Games | 50.66% |
![]() ![]() ![]() | 1.97%350 Games | 53.43% |
NFourth Item | |
---|---|
![]() | 62.66%1,904 Games |
![]() | 61.37%1,377 Games |
![]() | 62.18%1,330 Games |
![]() | 62.13%1,212 Games |
![]() | 56.89%856 Games |
NFifth Item | |
---|---|
![]() | 65.47%614 Games |
![]() | 62.39%585 Games |
![]() | 64.2%486 Games |
![]() | 52.25%289 Games |
![]() | 64.68%252 Games |
NSixth Item | |
---|---|
![]() | 59.84%127 Games |
![]() | 54.55%77 Games |
![]() | 66.67%36 Games |
![]() | 57.14%35 Games |
![]() | 55.88%34 Games |