


43.48%11,528 GamesPick rate48.59%Win rate
Precision



























Domination


































27.55%7,304 GamesPick rate51.48%Win rate
Precision



























Domination































RengarSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.4425,747 Games | 49.75% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 87.85%13,949 Games | 60.99% |
Starter Items | ||
---|---|---|
![]() ![]() | 56.79%15,134 Games | 49.45% |
![]() | 35.85%9,553 Games | 50.41% |
Boots | ||
---|---|---|
![]() | 74.86%15,401 Games | 52.09% |
![]() | 11.59%2,385 Games | 59.25% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 3.38%622 Games | 54.18% |
![]() ![]() ![]() | 3.17%583 Games | 54.37% |
![]() ![]() ![]() | 3.03%557 Games | 51.35% |
![]() ![]() ![]() | 2.5%460 Games | 50.43% |
![]() ![]() ![]() | 1.99%366 Games | 59.29% |
NFourth Item | |
---|---|
![]() | 62.72%1,985 Games |
![]() | 61.44%1,442 Games |
![]() | 61.47%1,399 Games |
![]() | 61.93%1,287 Games |
![]() | 56.54%895 Games |
NFifth Item | |
---|---|
![]() | 65.4%633 Games |
![]() | 62.21%614 Games |
![]() | 63.74%513 Games |
![]() | 52.49%301 Games |
![]() | 64.37%261 Games |
NSixth Item | |
---|---|
![]() | 58.33%132 Games |
![]() | 55.13%78 Games |
![]() | 57.89%38 Games |
![]() | 67.57%37 Games |
![]() | 58.33%36 Games |