


58.99%6,086 GamesPick rate49.16%Win rate
Precision



























Domination


































21.69%2,238 GamesPick rate48.70%Win rate
Precision



























Domination































RengarSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.2110,104 Games | 49.25% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 87.64%5,313 Games | 61.45% |
Starter Items | ||
---|---|---|
![]() ![]() | 62.41%6,876 Games | 49.56% |
![]() | 30.18%3,325 Games | 49.56% |
Boots | ||
---|---|---|
![]() | 60.66%5,077 Games | 51.19% |
![]() | 19.49%1,631 Games | 54.45% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 5.59%414 Games | 56.76% |
![]() ![]() ![]() | 4.59%340 Games | 58.82% |
![]() ![]() ![]() | 3.17%235 Games | 54.04% |
![]() ![]() ![]() | 2.27%168 Games | 60.12% |
![]() ![]() ![]() | 1.85%137 Games | 62.77% |
NFourth Item | |
---|---|
![]() | 62.96%972 Games |
![]() | 61.21%696 Games |
![]() | 66.1%593 Games |
![]() | 56.9%348 Games |
![]() | 52.45%265 Games |
NFifth Item | |
---|---|
![]() | 65.95%326 Games |
![]() | 65.78%187 Games |
![]() | 68.45%168 Games |
![]() | 62.68%142 Games |
![]() | 53.91%115 Games |
NSixth Item | |
---|---|
![]() | 62.07%58 Games |
![]() | 61.76%34 Games |
![]() | 66.67%24 Games |
![]() | 66.67%18 Games |
![]() | 70.59%17 Games |