


34.66%4,422 GamesPick rate45.61%Win rate
Precision



























Domination


































29.66%3,784 GamesPick rate50.24%Win rate
Precision



























Domination































ADVERTISEMENTRemove Ads
RengarSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.1712,330 Games | 47.19% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 80.95%6,132 Games | 59.18% |
Starter Items | ||
---|---|---|
![]() ![]() | 58.05%7,299 Games | 47.4% |
![]() | 27.72%3,486 Games | 48.88% |
Boots | ||
---|---|---|
![]() | 73.28%7,597 Games | 47.08% |
![]() | 13.38%1,387 Games | 55.16% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 4.11%377 Games | 47.75% |
![]() ![]() ![]() | 3.31%304 Games | 49.34% |
![]() ![]() ![]() | 3.04%279 Games | 52.33% |
![]() ![]() ![]() | 1.93%177 Games | 48.02% |
![]() ![]() ![]() | 1.7%156 Games | 37.82% |
Fourth Item | |
---|---|
![]() | 57.95%1,025 Games |
![]() | 61.86%894 Games |
![]() | 59.5%753 Games |
![]() | 63.36%584 Games |
![]() | 51.09%411 Games |
Fifth Item | |
---|---|
![]() | 61.31%398 Games |
![]() | 60.48%291 Games |
![]() | 64.77%281 Games |
![]() | 59.18%196 Games |
![]() | 59.2%174 Games |
Sixth Item | |
---|---|
![]() | 63.3%109 Games |
![]() | 62.07%58 Games |
![]() | 45.71%35 Games |
![]() | 57.58%33 Games |
![]() | 40.74%27 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 217,716 Games
- 107,070 Games
- 89,479 Games
- 49,744 Games
- 43,998 Games