


58.87%8,509 GamesPick rate49.37%Win rate
Precision



























Domination


































21.89%3,164 GamesPick rate47.85%Win rate
Precision



























Domination































RengarSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.1814,159 Games | 49.02% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 87.9%7,378 Games | 61.11% |
Starter Items | ||
---|---|---|
![]() ![]() | 61.8%9,432 Games | 49.22% |
![]() | 30.63%4,674 Games | 49.38% |
Boots | ||
---|---|---|
![]() | 60.96%7,071 Games | 51.21% |
![]() | 19.19%2,226 Games | 54% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 6%620 Games | 57.58% |
![]() ![]() ![]() | 4.72%488 Games | 57.38% |
![]() ![]() ![]() | 3.07%317 Games | 55.84% |
![]() ![]() ![]() | 2.08%215 Games | 60.47% |
![]() ![]() ![]() | 1.68%174 Games | 60.92% |
NFourth Item | |
---|---|
![]() | 63.12%1,364 Games |
![]() | 61.55%1,022 Games |
![]() | 64.89%826 Games |
![]() | 59.41%505 Games |
![]() | 54.74%369 Games |
NFifth Item | |
---|---|
![]() | 66.81%455 Games |
![]() | 67.03%276 Games |
![]() | 64.75%261 Games |
![]() | 62.56%203 Games |
![]() | 52.23%157 Games |
NSixth Item | |
---|---|
![]() | 62.5%80 Games |
![]() | 61.54%39 Games |
![]() | 87.5%32 Games |
![]() | 50%28 Games |
![]() | 60.71%28 Games |