


61.97%8,103 GamesPick rate49.78%Win rate
Resolve

























Precision


































26.24%3,431 GamesPick rate47.01%Win rate
Resolve

























Precision































SejuaniSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.212,774 Games | 48.94% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EWQWWRWQWQRQQEE | 72.5%4,321 Games | 64.11% |
Starter Items | ||
---|---|---|
![]() ![]() | 44.03%6,105 Games | 48.93% |
![]() ![]() | 26.73%3,706 Games | 48.97% |
Boots | ||
---|---|---|
![]() | 54.7%7,123 Games | 49.52% |
![]() | 42.19%5,494 Games | 49% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 20.16%1,438 Games | 55.35% |
![]() ![]() ![]() | 8.06%575 Games | 60% |
![]() ![]() ![]() | 3.83%273 Games | 58.97% |
![]() ![]() ![]() | 3%214 Games | 54.67% |
![]() ![]() ![]() | 2.94%210 Games | 49.52% |
NFourth Item | |
---|---|
![]() | 56.46%418 Games |
![]() | 57.41%378 Games |
![]() | 59.56%319 Games |
![]() | 57.46%268 Games |
![]() | 54.51%233 Games |
NFifth Item | |
---|---|
![]() | 58.11%74 Games |
![]() | 56.16%73 Games |
![]() | 62.96%54 Games |
![]() | 56.86%51 Games |
![]() | 50%48 Games |
NSixth Item | |
---|---|
![]() | 60%5 Games |
![]() | 100%3 Games |
![]() | 66.67%3 Games |
![]() | 66.67%3 Games |
![]() | 50%2 Games |