


81.82%47,990 GamesPick rate52.62%Win rate
Precision



























Resolve


































7.72%4,528 GamesPick rate50.73%Win rate
Precision



























Resolve































SettSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 59.6433,972 Games | 51.72% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EQWQQRQWQWRWWEE | 37.58%14,053 Games | 59.33% |
Starter Items | ||
---|---|---|
![]() ![]() | 60.29%35,347 Games | 52.93% |
![]() ![]() | 37.37%21,912 Games | 50.99% |
Boots | ||
---|---|---|
![]() | 48.24%26,403 Games | 52.08% |
![]() | 26.31%14,396 Games | 56.88% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 14.67%4,542 Games | 59.78% |
![]() ![]() ![]() | 13.61%4,212 Games | 62.06% |
![]() ![]() ![]() | 12%3,715 Games | 60.78% |
![]() ![]() ![]() | 10.1%3,127 Games | 60.51% |
![]() ![]() ![]() | 4.83%1,494 Games | 59.24% |
NFourth Item | |
---|---|
![]() | 60.87%4,299 Games |
![]() | 59.86%2,130 Games |
![]() | 60.87%1,564 Games |
![]() | 63.28%798 Games |
![]() | 58.58%664 Games |
NFifth Item | |
---|---|
![]() | 60.88%685 Games |
![]() | 58.08%501 Games |
![]() | 59.02%327 Games |
![]() | 60.41%293 Games |
![]() | 57.07%198 Games |
NSixth Item | |
---|---|
![]() | 52.38%42 Games |
![]() | 69.57%23 Games |
![]() | 26.67%15 Games |
![]() | 40%15 Games |
![]() | 57.14%14 Games |