


49.08%5,992 GamesPick rate51.79%Win rate
Precision



























Inspiration


































12.31%1,503 GamesPick rate50.70%Win rate
Precision



























Inspiration































ShyvanaSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 90.0510,729 Games | 50.93% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EWQEEREWEWRWWQQ | 59.12%3,227 Games | 60.09% |
Starter Items | ||
---|---|---|
![]() ![]() | 33.97%4,156 Games | 50.43% |
![]() | 30.9%3,780 Games | 52.3% |
Boots | ||
---|---|---|
![]() | 54.42%6,039 Games | 51.81% |
![]() | 19.03%2,112 Games | 52.37% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 32.12%2,488 Games | 57.76% |
![]() ![]() ![]() | 4.69%363 Games | 55.92% |
![]() ![]() ![]() | 3.82%296 Games | 55.41% |
![]() ![]() ![]() | 2.61%202 Games | 55.94% |
![]() ![]() ![]() | 2.44%189 Games | 48.68% |
NFourth Item | |
---|---|
![]() | 60.57%629 Games |
![]() | 53.3%409 Games |
![]() | 62.34%231 Games |
![]() | 54.9%153 Games |
![]() | 56%150 Games |
NFifth Item | |
---|---|
![]() | 61.59%138 Games |
![]() | 59.78%92 Games |
![]() | 68.25%63 Games |
![]() | 78.57%42 Games |
![]() | 80%40 Games |
NSixth Item | |
---|---|
![]() | 66.67%6 Games |
![]() | 60%5 Games |
![]() | 50%4 Games |
![]() | 75%4 Games |
![]() | 50%4 Games |