


56.60%4,651 GamesPick rate50.89%Win rate
Precision



























Inspiration


































8.49%698 GamesPick rate54.01%Win rate
Precision



























Inspiration































ShyvanaSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 89.947,298 Games | 50.82% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EWQEEREWEWRWWQQ | 62.93%2,343 Games | 60.09% |
Starter Items | ||
---|---|---|
![]() ![]() | 37.13%3,224 Games | 50.22% |
![]() | 29.13%2,530 Games | 50.91% |
Boots | ||
---|---|---|
![]() | 58.88%4,592 Games | 50.54% |
![]() | 17.86%1,393 Games | 54.7% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 39.94%2,207 Games | 56.41% |
![]() ![]() ![]() | 7%387 Games | 53.75% |
![]() ![]() ![]() ![]() | 3.37%186 Games | 64.52% |
![]() ![]() ![]() | 2.93%162 Games | 51.85% |
![]() ![]() ![]() | 1.68%93 Games | 58.06% |
NFourth Item | |
---|---|
![]() | 62.39%460 Games |
![]() | 54.45%371 Games |
![]() | 58.77%228 Games |
![]() | 56.82%88 Games |
![]() | 51.25%80 Games |
NFifth Item | |
---|---|
![]() | 56%125 Games |
![]() | 64.29%84 Games |
![]() | 80.56%36 Games |
![]() | 82.14%28 Games |
![]() | 60.71%28 Games |
NSixth Item | |
---|---|
![]() | 66.67%9 Games |
![]() | 66.67%3 Games |
![]() | 66.67%3 Games |
![]() | 66.67%3 Games |
![]() | 50%2 Games |