


51.25%11,007 GamesPick rate52.61%Win rate
Precision



























Resolve


































31.86%6,841 GamesPick rate54.04%Win rate
Precision



























Resolve































UrgotSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 75.5815,780 Games | 52.3% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EWQWWRWEWEREEQQ | 49.47%4,354 Games | 58.7% |
Starter Items | ||
---|---|---|
![]() ![]() | 72.56%15,639 Games | 53.43% |
![]() ![]() | 16.01%3,450 Games | 50.38% |
Boots | ||
---|---|---|
![]() | 46.3%9,493 Games | 52.36% |
![]() | 32.23%6,608 Games | 56.78% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 21.56%2,847 Games | 57.18% |
![]() ![]() ![]() | 6.04%797 Games | 57.09% |
![]() ![]() ![]() | 5.63%744 Games | 59.68% |
![]() ![]() ![]() | 3.35%442 Games | 61.09% |
![]() ![]() ![]() | 3.01%398 Games | 59.55% |
NFourth Item | |
---|---|
![]() | 56.63%1,342 Games |
![]() | 52.89%934 Games |
![]() | 59.16%622 Games |
![]() | 56.34%568 Games |
![]() | 57.01%328 Games |
NFifth Item | |
---|---|
![]() | 54.58%262 Games |
![]() | 53.46%217 Games |
![]() | 54.98%211 Games |
![]() | 58.46%130 Games |
![]() | 53.17%126 Games |
NSixth Item | |
---|---|
![]() | 75%12 Games |
![]() | 50%8 Games |
![]() | 60%5 Games |
![]() | 40%5 Games |
![]() | 60%5 Games |