


62.65%4,002 GamesPick rate49.00%Win rate
Precision



























Resolve


































12.66%809 GamesPick rate47.71%Win rate
Precision



























Resolve































VarusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 40.272,534 Games | 49.05% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEWWRWQWQRQQEE | 50.89%1,663 Games | 56.64% |
Starter Items | ||
---|---|---|
![]() ![]() | 93.37%6,333 Games | 48.65% |
![]() ![]() | 2.26%153 Games | 41.83% |
Boots | ||
---|---|---|
![]() | 43.06%2,766 Games | 48.16% |
![]() | 22.45%1,442 Games | 52.36% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 34.1%1,408 Games | 54.26% |
![]() ![]() ![]() | 3.39%140 Games | 47.14% |
![]() ![]() ![]() | 2.66%110 Games | 40.91% |
![]() ![]() ![]() | 2.42%100 Games | 59% |
![]() ![]() ![]() | 2.16%89 Games | 52.81% |
NFourth Item | |
---|---|
![]() | 56.82%572 Games |
![]() | 58.33%204 Games |
![]() | 52.94%153 Games |
![]() | 54.24%118 Games |
![]() | 62.39%109 Games |
NFifth Item | |
---|---|
![]() | 63%100 Games |
![]() | 47.62%84 Games |
![]() | 57.14%56 Games |
![]() | 45.45%33 Games |
![]() | 51.72%29 Games |
NSixth Item | |
---|---|
![]() | 66.67%3 Games |
![]() | 33.33%3 Games |
![]() | 100%3 Games |
![]() | 50%2 Games |
![]() | 50%2 Games |