Core Builds
![]() ![]() ![]() | 19.31%7,524 Games | 58.08% |
![]() ![]() ![]() | 10.01%3,900 Games | 58.92% |
![]() ![]() ![]() | 8.96%3,491 Games | 61.04% |
![]() ![]() ![]() | 4.68%1,825 Games | 56.44% |
![]() ![]() ![]() | 3.22%1,254 Games | 51.83% |
![]() ![]() ![]() | 2.86%1,114 Games | 55.3% |
![]() ![]() ![]() | 2.16%840 Games | 61.67% |
![]() ![]() ![]() | 1.85%720 Games | 56.53% |
![]() ![]() ![]() | 1.83%712 Games | 58.01% |
![]() ![]() ![]() | 1.67%652 Games | 53.07% |
![]() ![]() ![]() | 1.48%578 Games | 58.13% |
![]() ![]() ![]() | 1.12%437 Games | 56.75% |
![]() ![]() ![]() | 1.06%415 Games | 51.08% |
![]() ![]() ![]() | 0.99%387 Games | 55.81% |
![]() ![]() ![]() | 0.81%315 Games | 51.43% |
ADVERTISEMENTRemove Ads
Boots
![]() | 52.02%36,212 Games | 49.94% |
![]() | 39.57%27,547 Games | 49.52% |
![]() | 6.64%4,623 Games | 51.05% |
![]() | 1.24%862 Games | 53.83% |
![]() | 0.39%274 Games | 58.03% |
Starter Items
![]() ![]() | 47.56%37,536 Games | 47.84% |
![]() | 23.56%18,591 Games | 48.67% |
![]() ![]() | 13.17%10,395 Games | 47.95% |
![]() ![]() | 6.81%5,375 Games | 48.73% |
![]() | 4.58%3,614 Games | 49.14% |
![]() | 3.76%2,968 Games | 47.78% |
![]() ![]() | 0.13%101 Games | 65.35% |
![]() ![]() ![]() | 0.05%42 Games | 59.52% |
![]() ![]() ![]() | 0.05%43 Games | 53.49% |
![]() ![]() ![]() | 0.05%40 Games | 57.5% |
![]() ![]() ![]() | 0.04%29 Games | 44.83% |
![]() ![]() | 0.04%31 Games | 45.16% |
![]() ![]() | 0.02%17 Games | 47.06% |
![]() ![]() 2 | 0.02%15 Games | 33.33% |
![]() ![]() ![]() | 0.02%14 Games | 64.29% |
ADVERTISEMENTRemove Ads
Items
![]() | 72.7%56,987 Games | 49.7% |
![]() | 45.52%35,682 Games | 51.93% |
![]() | 38%29,789 Games | 51.06% |
![]() | 24.42%19,142 Games | 57.17% |
![]() | 19.74%15,475 Games | 47.72% |
![]() | 10.13%7,939 Games | 56.28% |
![]() | 9.33%7,316 Games | 48.96% |
![]() | 4.5%3,525 Games | 52.65% |
![]() | 3.87%3,032 Games | 51.78% |
![]() | 3.36%2,635 Games | 64.48% |
![]() | 2.6%2,035 Games | 41.82% |
![]() | 2.4%1,881 Games | 61.99% |
![]() | 2.03%1,592 Games | 47.8% |
![]() | 1.87%1,462 Games | 45.14% |
![]() | 1.67%1,307 Games | 56.16% |
![]() | 1.63%1,275 Games | 51.84% |
![]() | 1.37%1,075 Games | 49.86% |
![]() | 1.21%945 Games | 48.68% |
![]() | 1.19%930 Games | 51.51% |
![]() | 1.14%897 Games | 41.69% |
![]() | 1.08%847 Games | 51.36% |
![]() | 1.07%836 Games | 56.58% |
![]() | 1.01%789 Games | 48.54% |
![]() | 0.94%733 Games | 53.89% |
![]() | 0.93%728 Games | 56.04% |
![]() | 0.93%731 Games | 52.12% |
![]() | 0.92%722 Games | 51.94% |
![]() | 0.77%601 Games | 52.08% |
![]() | 0.5%394 Games | 52.03% |
![]() | 0.45%353 Games | 58.92% |