Core Builds
![]() ![]() ![]() | 25.61%13,433 Games | 61.01% |
![]() ![]() ![]() | 10.45%5,479 Games | 62% |
![]() ![]() ![]() | 5.93%3,108 Games | 57.85% |
![]() ![]() ![]() | 4.26%2,233 Games | 60.77% |
![]() ![]() ![]() | 3.51%1,841 Games | 60.4% |
![]() ![]() ![]() | 3.47%1,820 Games | 62.42% |
![]() ![]() ![]() | 3.15%1,650 Games | 58.97% |
![]() ![]() ![]() | 2.75%1,443 Games | 63.41% |
![]() ![]() ![]() | 2.71%1,422 Games | 56.19% |
![]() ![]() ![]() | 2.54%1,332 Games | 64.49% |
![]() ![]() ![]() | 1.44%753 Games | 63.61% |
![]() ![]() ![]() | 1.12%587 Games | 60.99% |
![]() ![]() ![]() | 1.05%553 Games | 60.04% |
![]() ![]() ![]() | 1.02%536 Games | 66.23% |
![]() ![]() ![]() | 0.96%503 Games | 55.47% |
ADVERTISEMENTRemove Ads
Boots
![]() | 56.36%54,287 Games | 52.04% |
![]() | 41.9%40,358 Games | 52.79% |
![]() | 0.74%715 Games | 61.96% |
![]() | 0.53%512 Games | 50.59% |
![]() | 0.42%409 Games | 59.17% |
Starter Items
![]() ![]() | 52.65%57,143 Games | 50.97% |
![]() | 25.35%27,510 Games | 51.11% |
![]() ![]() | 10.79%11,706 Games | 49.69% |
![]() | 4.28%4,646 Games | 51.31% |
![]() ![]() | 3.71%4,027 Games | 48.45% |
![]() | 2.14%2,326 Games | 49.57% |
![]() ![]() | 0.38%409 Games | 62.59% |
![]() ![]() ![]() | 0.2%213 Games | 53.99% |
![]() ![]() ![]() | 0.15%159 Games | 59.12% |
![]() ![]() | 0.05%53 Games | 54.72% |
![]() ![]() 2 | 0.03%30 Games | 56.67% |
![]() ![]() ![]() | 0.03%28 Games | 53.57% |
![]() ![]() ![]() | 0.02%19 Games | 68.42% |
![]() ![]() ![]() | 0.02%26 Games | 57.69% |
![]() ![]() ![]() | 0.02%26 Games | 42.31% |
ADVERTISEMENTRemove Ads
Items
![]() | 88.68%95,727 Games | 51.74% |
![]() | 53.96%58,250 Games | 54.27% |
![]() | 25.2%27,201 Games | 55.1% |
![]() | 24.02%25,926 Games | 60.07% |
![]() | 19.6%21,162 Games | 50.81% |
![]() | 13.92%15,028 Games | 61.76% |
![]() | 4.24%4,578 Games | 56.42% |
![]() | 2.87%3,101 Games | 43.15% |
![]() | 2.63%2,843 Games | 54.84% |
![]() | 1.94%2,090 Games | 67.75% |
![]() | 1.63%1,761 Games | 54% |
![]() | 1.53%1,656 Games | 54.47% |
![]() | 1.32%1,421 Games | 58.2% |
![]() | 1.22%1,319 Games | 69.67% |
![]() | 1.21%1,302 Games | 53.15% |
![]() | 1.21%1,309 Games | 41.94% |
![]() | 1.02%1,097 Games | 55.52% |
![]() | 0.99%1,068 Games | 50.66% |
![]() | 0.92%992 Games | 55.75% |
![]() | 0.9%974 Games | 52.46% |
![]() | 0.88%950 Games | 50.11% |
![]() | 0.8%866 Games | 53.23% |
![]() | 0.77%829 Games | 53.44% |
![]() | 0.74%794 Games | 60.33% |
![]() | 0.64%694 Games | 63.83% |
![]() | 0.61%658 Games | 55.62% |
![]() | 0.5%538 Games | 59.11% |
![]() | 0.5%535 Games | 58.88% |
![]() | 0.4%437 Games | 42.33% |
![]() | 0.39%421 Games | 54.87% |