


83.08%270 GamesPick rate54.07%Win rate
Precision



























Resolve


































8.00%26 GamesPick rate42.31%Win rate
Precision



























Resolve































YasuoSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 63.69207 Games | 54.11% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 53.31%137 Games | 64.96% |
Starter Items | ||
---|---|---|
![]() ![]() | 56.7%182 Games | 56.04% |
![]() ![]() | 40.5%130 Games | 51.54% |
Boots | ||
---|---|---|
![]() | 97.21%314 Games | 54.78% |
![]() | 2.17%7 Games | 14.29% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 40.48%85 Games | 54.12% |
![]() ![]() ![]() | 10.48%22 Games | 59.09% |
![]() ![]() ![]() | 8.1%17 Games | 52.94% |
![]() ![]() ![]() | 6.19%13 Games | 76.92% |
![]() ![]() ![]() | 2.86%6 Games | 83.33% |
NFourth Item | |
---|---|
![]() | 59.38%32 Games |
![]() | 50%10 Games |
![]() | 44.44%9 Games |
![]() | 66.67%9 Games |
![]() | 50%6 Games |
NFifth Item | |
---|---|
![]() | 57.14%7 Games |
![]() | 25%4 Games |
![]() | 100%3 Games |
![]() | 100%2 Games |
![]() | 100%2 Games |