


79.10%3,073 GamesPick rate47.97%Win rate
Precision



























Resolve


































10.37%403 GamesPick rate47.15%Win rate
Precision



























Resolve































YasuoSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 64.242,409 Games | 48.19% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 52.33%1,437 Games | 55.11% |
Starter Items | ||
---|---|---|
![]() ![]() | 75.8%3,066 Games | 48.37% |
![]() ![]() | 20.07%812 Games | 48.28% |
Boots | ||
---|---|---|
![]() | 93.43%3,696 Games | 48.67% |
![]() | 3.21%127 Games | 50.39% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 26.95%677 Games | 58.2% |
![]() ![]() ![]() | 6.05%152 Games | 47.37% |
![]() ![]() ![]() | 4.78%120 Games | 57.5% |
![]() ![]() ![]() | 3.7%93 Games | 56.99% |
![]() ![]() ![]() | 2.31%58 Games | 51.72% |
NFourth Item | |
---|---|
![]() | 54.69%309 Games |
![]() | 61.15%139 Games |
![]() | 60.71%112 Games |
![]() | 56%100 Games |
![]() | 54.17%96 Games |
NFifth Item | |
---|---|
![]() | 58.06%62 Games |
![]() | 53.57%56 Games |
![]() | 53.06%49 Games |
![]() | 57.14%35 Games |
![]() | 72.73%22 Games |
NSixth Item | |
---|---|
![]() | 33.33%6 Games |
![]() | 20%5 Games |
![]() | 50%2 Games |
![]() | 0%2 Games |
![]() | 0%1 Games |