


87.02%979 GamesPick rate49.03%Win rate
Precision



























Resolve


































8.53%96 GamesPick rate50.00%Win rate
Precision



























Resolve































ADVERTISEMENTRemove Ads
YoneSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 73.82801 Games | 49.69% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 75.39%533 Games | 59.66% |
Starter Items | ||
---|---|---|
![]() ![]() | 64.7%722 Games | 50.28% |
![]() ![]() | 33.33%372 Games | 45.97% |
Boots | ||
---|---|---|
![]() | 95.75%1,058 Games | 49.24% |
![]() | 3.71%41 Games | 48.78% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 48.95%256 Games | 60.94% |
![]() ![]() ![]() | 7.84%41 Games | 58.54% |
![]() ![]() ![]() | 6.5%34 Games | 61.76% |
![]() ![]() ![]() | 3.82%20 Games | 85% |
![]() ![]() ![]() | 3.63%19 Games | 68.42% |
Fourth Item | |
---|---|
![]() | 60.44%91 Games |
![]() | 72.73%22 Games |
![]() | 63.64%22 Games |
![]() | 68.42%19 Games |
![]() | 66.67%12 Games |
Fifth Item | |
---|---|
![]() | 78.95%19 Games |
![]() | 66.67%6 Games |
![]() | 100%5 Games |
![]() | 60%5 Games |
![]() | 20%5 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 1Yone956,375 Games
- 285,567 Games
- 219,309 Games
- 196,057 Games
- 161,724 Games