


87.10%17,422 GamesPick rate47.53%Win rate
Precision



























Resolve


































7.67%1,535 GamesPick rate45.34%Win rate
Precision



























Resolve































YoneSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 87.4317,343 Games | 46.81% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 75.86%9,656 Games | 55.9% |
Starter Items | ||
---|---|---|
![]() ![]() | 62.32%13,310 Games | 47.11% |
![]() ![]() | 35.66%7,616 Games | 46.66% |
Boots | ||
---|---|---|
![]() | 95.95%19,960 Games | 47.51% |
![]() | 2.39%497 Games | 46.08% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 47.22%4,967 Games | 58.91% |
![]() ![]() ![]() | 9.7%1,020 Games | 56.18% |
![]() ![]() ![]() | 5.24%551 Games | 64.25% |
![]() ![]() ![]() | 2.56%269 Games | 50.19% |
![]() ![]() ![]() | 2.49%262 Games | 59.92% |
NFourth Item | |
---|---|
![]() | 59.68%1,446 Games |
![]() | 52.87%505 Games |
![]() | 57.68%475 Games |
![]() | 56.92%318 Games |
![]() | 65.52%232 Games |
NFifth Item | |
---|---|
![]() | 65.83%278 Games |
![]() | 55.84%197 Games |
![]() | 56.45%124 Games |
![]() | 47.19%89 Games |
![]() | 57.89%76 Games |
NSixth Item | |
---|---|
![]() | 88.89%9 Games |
![]() | 57.14%7 Games |
![]() | 60%5 Games |
![]() | 25%4 Games |
![]() | 50%4 Games |