


44.61%23,899 GamesPick rate49.48%Win rate
Precision



























Sorcery


































31.42%16,830 GamesPick rate49.43%Win rate
Precision



























Sorcery































ZedSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 86.4945,039 Games | 49.75% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 60.33%21,897 Games | 56.73% |
Starter Items | ||
---|---|---|
![]() ![]() 3 | 35.65%19,090 Games | 49.21% |
![]() ![]() | 28.23%15,114 Games | 50.07% |
Boots | ||
---|---|---|
![]() | 74.03%36,861 Games | 50.7% |
![]() | 20.93%10,423 Games | 49.71% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 17.26%6,335 Games | 53.39% |
![]() ![]() ![]() | 11.28%4,140 Games | 52.15% |
![]() ![]() ![]() | 5.82%2,136 Games | 55.81% |
![]() ![]() ![]() | 3.69%1,356 Games | 56.27% |
![]() ![]() ![]() | 3.5%1,283 Games | 50.27% |
NFourth Item | |
---|---|
![]() | 57.19%4,202 Games |
![]() | 58.13%2,983 Games |
![]() | 51.86%2,798 Games |
![]() | 55.94%2,190 Games |
![]() | 64.54%894 Games |
NFifth Item | |
---|---|
![]() | 56.26%903 Games |
![]() | 51.35%814 Games |
![]() | 60.61%726 Games |
![]() | 54.52%598 Games |
![]() | 59.83%356 Games |
NSixth Item | |
---|---|
![]() | 57.61%184 Games |
![]() | 50%54 Games |
![]() | 57.45%47 Games |
![]() | 48.72%39 Games |
![]() | 41.38%29 Games |