


44.58%56,959 GamesPick rate46.50%Win rate
Precision



























Sorcery


































23.59%30,143 GamesPick rate48.02%Win rate
Precision



























Sorcery































ADVERTISEMENTRemove Ads
ZedSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.27123,252 Games | 47.49% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 45.38%34,345 Games | 57.13% |
Starter Items | ||
---|---|---|
![]() ![]() | 37.44%47,075 Games | 46.3% |
![]() ![]() | 25.47%32,026 Games | 47.69% |
Boots | ||
---|---|---|
![]() | 78.21%87,832 Games | 48.57% |
![]() | 14.3%16,056 Games | 49.84% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 20.96%18,147 Games | 51.14% |
![]() ![]() ![]() | 6.86%5,942 Games | 51.33% |
![]() ![]() ![]() | 4.51%3,903 Games | 49.99% |
![]() ![]() ![]() | 3.91%3,381 Games | 47.59% |
![]() ![]() ![]() | 2.69%2,331 Games | 50.32% |
Fourth Item | |
---|---|
![]() | 57.02%11,618 Games |
![]() | 53%6,319 Games |
![]() | 57.61%6,025 Games |
![]() | 58.22%5,227 Games |
![]() | 57.17%1,987 Games |
Fifth Item | |
---|---|
![]() | 57.68%2,181 Games |
![]() | 56.02%1,828 Games |
![]() | 60.23%1,300 Games |
![]() | 62.12%1,217 Games |
![]() | 60.74%754 Games |
Sixth Item | |
---|---|
![]() | 59.14%301 Games |
![]() | 59.86%142 Games |
![]() | 46.58%73 Games |
![]() | 57.53%73 Games |
![]() | 59.7%67 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 687,146 Games
- 2Zed600,272 Games
- 266,825 Games
- 178,249 Games
- 142,206 Games