


40.23%286 GamesPick rate47.90%Win rate
Domination

























Sorcery


































29.25%208 GamesPick rate44.71%Win rate
Domination

























Sorcery































ZedSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 86.16610 Games | 47.05% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 58.49%286 Games | 54.2% |
Starter Items | ||
---|---|---|
![]() ![]() | 46.06%339 Games | 47.49% |
![]() ![]() 3 | 30.57%225 Games | 44% |
Boots | ||
---|---|---|
![]() | 78.77%538 Games | 47.58% |
![]() | 13.91%95 Games | 51.58% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 15.33%82 Games | 47.56% |
![]() ![]() ![]() | 9.72%52 Games | 46.15% |
![]() ![]() ![]() | 6.17%33 Games | 57.58% |
![]() ![]() ![]() | 3.74%20 Games | 55% |
![]() ![]() ![]() | 3.18%17 Games | 58.82% |
NFourth Item | |
---|---|
![]() | 47.44%78 Games |
![]() | 53.33%60 Games |
![]() | 44.74%38 Games |
![]() | 45.45%33 Games |
![]() | 70.59%17 Games |
NFifth Item | |
---|---|
![]() | 66.67%18 Games |
![]() | 52.94%17 Games |
![]() | 30.77%13 Games |
![]() | 76.92%13 Games |
![]() | 42.86%7 Games |
NSixth Item | |
---|---|
![]() | 75%4 Games |
![]() | 100%1 Games |
![]() | 0%1 Games |