


61.45%4,477 GamesPick rate47.60%Win rate
Sorcery

























Precision


































28.96%2,110 GamesPick rate49.38%Win rate
Sorcery

























Precision































ADVERTISEMENTRemove Ads
ZiggsSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 88.136,220 Games | 48.73% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 66.61%2,973 Games | 54.36% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 86.67%6,208 Games | 48.7% |
![]() 2 ![]() | 10.11%724 Games | 46.55% |
Boots | ||
---|---|---|
![]() | 87.54%5,927 Games | 49.27% |
![]() | 11.71%793 Games | 48.93% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() ![]() | 17.63%917 Games | 50.38% |
![]() ![]() ![]() ![]() | 5.73%298 Games | 50% |
![]() ![]() ![]() | 4.54%236 Games | 49.58% |
![]() ![]() ![]() ![]() | 4.33%225 Games | 48.89% |
![]() ![]() ![]() | 3.65%190 Games | 48.42% |
Fourth Item | |
---|---|
![]() | 52.24%825 Games |
![]() | 52.18%504 Games |
![]() | 48.31%445 Games |
![]() | 48.7%308 Games |
![]() | 49.38%160 Games |
Fifth Item | |
---|---|
![]() | 55.2%250 Games |
![]() | 42.47%219 Games |
![]() | 52.6%154 Games |
![]() | 53.76%93 Games |
![]() | 37.5%72 Games |
Sixth Item | |
---|---|
![]() | 41.18%17 Games |
![]() | 36.36%11 Games |
![]() | 54.55%11 Games |
![]() | 33.33%9 Games |
![]() | 42.86%7 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 486,274 Games
- 103,105 Games
- 98,412 Games
- 92,453 Games
- 90,193 Games